Why our customers have chosen AISCO fire trainers:
- AISCO Firetrainers are portable and easy to handle
- and perfect for Training Task Forces
- upgradeable with the AISCO safety loop and emergency set
- TÜV approved according to §14 BetrSichV
- expandable with a large assortment of different accessories
- as an AISCO Firetrainer Customer you can enjoy the benefit of our
- Customer Special Prices by for example purchasing the AISCO Filling Station
- You choose Europe’s leading manufacturer, a strong partner at your side with the largest selection of Firetrainers and additional products
- AISCO is your partner for service and maintenance all over europe
- AISCO fire trainers are simply the best Firetrainers on the market
- There is nothing better…until we develop it!
AISCO Mobile Firetrainer - Vergleich
| Eigenschaften | UL 1 | E 100 | CADDY | E 1502 |
|---|---|---|---|---|
| Niveau | ■ | ■■ | ■■■ | ■■■■ |
| A/C Brand | ✔ | ✔ | ✔ | ✔ |
| B Brand | mit Aufsatz | ✔ | ✔ | ✔ |
| Höhe | 20 cm | 16 cm | 28 cm | 26 cm |
| Breite | 40 cm | 68 cm | 60 cm | 81 cm |
| Tiefe | 40 cm | 75 cm | 71 cm | 136 cm |
| Gewicht | 7,7 Kg | 20 Kg | 37 Kg. | 67 Kg. |
| TÜV zertifiziert | ✔ | ✔ | ✔ | ✔ |
| CE zertifiziert | ✔ | ✔ | ✔ | ✔ |
| passend für alle AISCO Attrappen und Ausbaumodule | ✔ | ✔ | ✔ | ✔ |
| ausbaubar | ✘ | ✔ | ✔ | ✔ |
| fahrbar | ✘ | ✔ | ✔ | ✔ |


